Health Care Spending
In Twenty-Three Countries -
Selected Years 1960-1998

 Health Care Spending In Twenty-Three Countries
Selected Years 1960-1998

 Total health spending
per capita

 Spending as percent of GDP

 

 1960

 1990

 1998

 1960

 1990

 1998

Australia  517 1647 2040  4.9%  8.2%  8.7%
Austria  352 1503 2000  4.3  7.2  8.3
Belgium  292 1556 1850 3.4 7.5 7.6
Canada  600 2115 2250 5.4 9.2 9.3
Czech Republic   717 950

 

5.4 7.2
Denmark 369 1777 2100 3.6 8.3 8.0
Finland 297 1612 1600 3.9 8.0 7.4
France 396 1920 2120 4.2 8.9 9.6
Germany 495 1999 2400  4.8 8.7 10.6
Greece 116 876 1270 3.1 7.6 8.7

Iceland 275 1714 2190 3.3 7.9 8.3
Ireland 193 947 1390 3.8 6.7 6.1
Italy 270 1648 1660 3.6 8.1 7.6
Japan 143 1350 1780 3.0 6.1 7.4
Luxembourg   1865 2440   6.6 7.0
Netherlands 369 1654 2030 3.8 8.3 8.6
New Zealand 495 1169 1440 4.3 7.0 8.0
Norway 253 1703 2090 2.9 7.8 7.5
Spain 77 1017 1240 1.5 6.9 7.5
Sweden 490 1861 1820 4.7 8.8 8.6

Switzerland 479 2196 2740 3.1 8.3 10.2
United Kingdom 407 1191 1450 3.9 6.0 6.9
United States 820 3491 4270 5.2 12.6 14.0
OECD median 369 1648 2000 3.8 7.9 8.0
             
             
             
             
             
             

In 1998 U.S. dollars, adjusted by purchasing power parities (PPPs)

 

SOURCE: OECD Health Data 99 (Paris: Organization for Economic Cooperation and Development, 1999) and subsequent updates.


NOTE: GDP is gross domestic product. Source: "Health Spending and Outcomes: Trends in OECD Countries, 1960-1998" by Anderson G. F. et al. in Health Affairs May/June 2000, volume 19, number 3, 150-157


Health watch

Index of Website

Home Page