Terrorism statistics

1996-1999

from the book

The No-Nonsense Guide toTerrorism

by Jonathan Barker, 2002


 Terrorism

1996 1997 1998 1999
Africa 80 28 5,379 185
Asia 1,507 344 635 690
Eurasia 20 27 12 8
Latin America 18 11 195 9
Middle East 1,097 480 68 31
Western Europe 503 17 405 16
United States 0 7 0 0
World Total 3,225 914 6,694 939

 Other causes (United States only)

  1996 1997 1998 1999
Rabies Infectons 6,982 8,105 7,259 na
Road Traffic Deaaths 42,065 42,013 41,501 41,611
Pedestrian Deaths 5,449 5,321 5,228 4,906
Murder 19,650 18,210 16,970 15,530
         


Terrorism watch

Index of Website

Home Page